Accessibility & Compliance

Mobile & Health

En Español

The radio frequency (RF) exposure standard for wireless devices employs a unit of measurement known as the Specific Absorption Rate (or SAR) which is a measure of the amount of radio frequency energy absorbed by the body when using a wireless device (e.g. mobile phones). The SAR limit adopted by the Federal Communications Commission (FCC) and Industry Canada (IC) is 1.6 W/kg averaged over 1 gram of body tissue.

The chart below lists the SAR for each Alcatel device.

SAR tests are conducted using standard operating positions with the wireless devices transmitting at its highest certified power level in all tested frequency bands. While there may be differences between the SAR levels of various wireless devices and at various positions, they all meet the government requirement for RF exposure.

For body-worn operation, the mobile phone meets FCC RF exposure guidelines provided that it is used with a non-metallic accessory with the headset at least 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines.

More information on SAR can be found on FCC website, https://www.fcc.gov/consumers/guides/specific-absorption-rate-sar-cell-phones-what-it-means-you

North America Models HEAD –SAR (W/kg over 1 g of tissue) BODY WORN –SAR (W/kg over 1 g of tissue)
A205G 1.04 1.15
A205G-B 1.5 1.37
A206G 1.31 1.05
A383G 1.42 1.183
A392G 1.42 1.41
A460G 1.21 1.18
A462C 1.45 1.25
A463BG 1.12 1.28
A520C 1.31 0.81
A521G 1.05 0.837
A564C 0.73 0.753
A846L 0.74 1.01
A995L 0.61 1.08
A392CC 0.84 1.15
A571VL 1.09 1.12
A570BL 1.25 0.76
A621R 1.46 1.36
1018B 1.39 1.19
2017B 1.075 1.473
2017P 1.075 1.473
4037N 1.09 1.184
4037R 1.09 1.184
4037T 1.09 1.184
5017B 0.93 1.46
5056O 0.39 1.40
5054N 1.26 1.25
6039S 1.44 1.39
6043A 0.75 1.15
6045I 1.39 1.42
6050A 0.82 1.44
7024N 0.783 1.154
7040N 0.776 1.464
7040R 0.776 1.464
7040T 0.776 1.464
7046T 0.9 1.11
7047A 0.491 1.134
7053E 0.5 1.52
8030B 1.1 0.98
9007T N/A 1.39
9020A N/A 1.44
4017A 0.85 0.92
4017F 0.82 0.71
4017E 0.85 0.92
5056O 0.39 1.4
A392CC 0.84 1.15
A571VL 1.09 1.12
A570BL 1.25 0.76
A621R 1.46 1.36
4034G 0.97 1.01
4034E 0.97 1.01
5056A 0.53 1.18
4034A 0.97 1.01
5045A 0.52 1.35
5056M 0.53 1.18
5045J 0.52 1.35
5045G 0.52 1.35
5010G 0.48 0.96
5010E 0.48 0.96
5051A 0.97 1.31
5051J 0.97 1.31
5027B 0.84 1.27
5051M 0.97 1.31
6055B 1.19 1.12
5010S 0.48 0.96
4017S 0.82 0.69
5095I 0.98 0.88
VFD 500 0.62 1.43
5056N/W 0.62 1.15
6055P 1.18 1.17
6071W 1.06 1.16
6055U 1.18 1.11
5065N 1.19 1.47
4060A 1.25 1.27
5056E 0.78 1.18
A466BG 1.04 1.18
4060O 1.25 1.3
A573VC 1.09 1.28
5057M 0.53 1.18
A572BG 1.25 1.18
6070O 1.16 1.16
4060W 1.25 1.3
VFD 501 0.62 1.43
5012G 0.72 1.34
4060S 1.25 1.3
2008G 0.95 1.41
2051X 0.93 1.54
A466T 1.04 1.18
5045I 0.61 1.31
6055A 1.18 1.11
5080A 0.96 1.47
1054X 1.29 1.31
2051A 1.17 1.54
2051E 1.17 1.54
4044O 0.61 1.14
A577VL 1.53 1.35
5044R 0.80 1.31
5044A 0.76 1.08
5044O 0.76 1.08
A576BL 0.81 1.11
4044W,4044N 0.53 1.43
4055A 1.03 1.23
4044T 1.21 1.40
5085A 0.75 1.03
4044V 0.69 1.14
5085B 0.75 1.03
5046J 0.95 1.11
5085J 0.75 1.03
4044M 0.61 1.14
2038A 1.35 1.16
5046G 0.81 1.44
5046S 1.53 1.35
2038X 0.78 7.7
5085N 0.75 1.03
A574BL 0.63
VFD610 1.29 1.02
6060C 1.45 1.05
5085C 0.63 1.40
5049G/5149G 0.94 1.07
5085G 0.63 1.40
4047G 1.06 1.10
5085Y 1.18 1.24
5085O 0.63 1.40
5049S 0.55 1.35
6060S 1.05 1.46
5011A 0.64 1.37
4044L 0.61 1.14
5049Z,5049W 1.18 1.28
5044G 0.80 1.33
4049G/4049M 0.64 0.94
5090A 0.65 1.38
6058A 1.34 0.68
4047A 1.01 0.90
5044S 0.80 1.33
A576RW 0.79 1.11
5044C 0.80 1.31
6062W 1.57 1.49
9027W / 1.19
5033O 0.99 1.19
5049S 0.55 1.35
5041C 0.77 1.08
5059R 1.29 1.41
A502DL 0.6 1
4044V 0.69 1.14
A405DL 1.08 1.21
4043S 0.59 1.24
A405DL 1.08 1.21
6062Z 1.57 1.49
5059Z 1.01 1.18
5052W 0.91 1.4
4052R, 4052C 0.77 1.06
5005R 1.1 1.11
9029W, 9029Z, 9029G N/A 1.31
4053S 0.87 1.11
A501DL 1.31 1.15
A503DL 1.32 1.07
4052W 1.28 1.16
4052Z 1.28 1.16
5032W 0.87 1.37
5059S 1.07 1.38
4051S 1.08 1.32
BBE100-5 1.01 1.17
9027G N/A 1.33
5004R/C 1.17 1.34
4052O 1.17 1.16
5062W 1.02 1.34
5062Z 1.02 1.34
5007W 1.18 1.18
5007Z 1.18 1.18
MW43TM NA 0.97
5002L 0.58 0.76
5007S 1.15 1.28
4056W/4056Z 0.78 1.27